Choosing the right college can be a big decision, especially if you’re planning to study arts at Delhi University.
If you’re interested in subjects like History, Geography, Economics, or Political Science, making a list of your preferred colleges is an important step.
This list helps you rank colleges based on what you want and need from your education.
In this blog post, we’ll guide you through how to create this list for B.A. (Hons.) in these subjects, so you can make an informed choice about where to study.
Delhi University B.A. (Hons.) History Preference List
Sr No | College Name | Campus | Priority | Ranking |
---|---|---|---|---|
1 | St. Stephen’s College | North Campus | High | ⭐⭐⭐⭐⭐ (5) |
2 | Hindu College | North Campus | High | ⭐⭐⭐⭐⭐ (5) |
3 | Miranda House | North Campus | High | ⭐⭐⭐⭐⭐ (5) |
4 | Lady Shri Ram College for Women | South Campus | High | ⭐⭐⭐⭐⭐ (5) |
5 | Hansraj College | North Campus | High | ⭐⭐⭐⭐☆ (4.5) |
6 | Ramjas College | North Campus | High | ⭐⭐⭐⭐☆ (4.5) |
7 | Sri Venkateswara College | South Campus | High | ⭐⭐⭐⭐☆ (4.5) |
8 | Indraprastha College for Women | North Campus | Medium | ⭐⭐⭐⭐☆ (4) |
9 | Kirori Mal College | North Campus | Medium | ⭐⭐⭐⭐☆ (4) |
10 | Gargi College | South Campus | Medium | ⭐⭐⭐⭐☆ (4) |
11 | Kamala Nehru College | South Campus | Medium | ⭐⭐⭐⭐ (4) |
12 | Sri Guru Tegh Bahadur Khalsa College | North Campus | Medium | ⭐⭐⭐⭐ (4) |
13 | Jesus and Mary College | South Campus | Medium | ⭐⭐⭐⭐ (4) |
14 | Daulat Ram College | North Campus | Medium | ⭐⭐⭐⭐ (4) |
15 | Sri Guru Gobind Singh College of Commerce | North Campus | Medium | ⭐⭐⭐ (3.5) |
16 | Delhi College of Arts and Commerce | South Campus | Medium | ⭐⭐⭐ (3.5) |
17 | Maitreyi College | South Campus | Medium | ⭐⭐⭐ (3.5) |
18 | Shaheed Bhagat Singh College | South Campus | Low | ⭐⭐⭐ (3) |
19 | Motilal Nehru College | South Campus | Low | ⭐⭐⭐ (3) |
20 | Zakir Husain Delhi College | North Campus | Low | ⭐⭐⭐ (3) |
21 | Shyam Lal College | East Campus | Low | ⭐⭐☆ (2.5) |
22 | Dyal Singh College | South Campus | Low | ⭐⭐☆ (2.5) |
23 | Bhim Rao Ambedkar College | East Campus | Low | ⭐⭐☆ (2.5) |
24 | Satyawati College | North Campus | Low | ⭐⭐ (2) |
25 | Swami Shraddhanand College | North Campus | Low | ⭐⭐ (2) |
26 | Atma Ram Sanatan Dharma College | South Campus | Low | ⭐⭐ (2) |
27 | Rajdhani College | West Campus | Low | ⭐⭐ (2) |
28 | Shyam Lal College (Evening) | East Campus | Low | ⭐☆ (1.5) |
29 | Satyawati College (Evening) | North Campus | Low | ⭐☆ (1.5) |
30 | PGDAV College | South Campus | Low | ⭐☆ (1.5) |
31 | Zakir Husain Post Graduate Evening College | North Campus | Low | ⭐☆ (1.5) |
32 | Shivaji College | West Campus | Low | ⭐☆ (1.5) |
33 | Bhagini Nivedita College for Women | South Campus | Low | ⭐ (1) |
34 | Maharaja Agrasen College | East Campus | Low | ⭐ (1) |
35 | Maharshi Valmiki College of Education | East Campus | Low | ⭐ (1) |
36 | Sri Aurobindo College | South Campus | Low | ⭐ (1) |
37 | Bhaskaracharya College of Applied Sciences | West Campus | Low | ⭐ (1) |
Delhi University Preference List- B.A. (Hons.) Geography
Sr. No | College Name | Campus | Priority | Ranking |
---|---|---|---|---|
1 | Miranda House | North Campus | High | ⭐⭐⭐⭐⭐ (5) |
2 | Hindu College | North Campus | High | ⭐⭐⭐⭐⭐ (5) |
3 | St. Stephen’s College | North Campus | High | ⭐⭐⭐⭐⭐ (5) |
4 | Hansraj College | North Campus | High | ⭐⭐⭐⭐ (4) |
5 | Kirori Mal College | North Campus | High | ⭐⭐⭐⭐ (4) |
6 | Ramjas College | North Campus | High | ⭐⭐⭐⭐ (4) |
7 | Lady Shri Ram College | South Campus | High | ⭐⭐⭐⭐ (4) |
8 | Indraprastha College for Women | North Campus | High | ⭐⭐⭐ (3) |
9 | Shaheed Bhagat Singh College | South Campus | Medium | ⭐⭐⭐ (3) |
10 | Sri Venkateswara College | South Campus | Medium | ⭐⭐⭐ (3) |
11 | Kamala Nehru College | South Campus | Medium | ⭐⭐⭐ (3) |
12 | Zakir Husain Delhi College | Central Campus | Medium | ⭐⭐⭐ (3) |
13 | Dyal Singh College | South Campus | Medium | ⭐⭐⭐ (3) |
14 | Sri Aurobindo College | South Campus | Low | ⭐⭐ (2) |
15 | Motilal Nehru College | South Campus | Low | ⭐⭐ (2) |
16 | Shivaji College | West Campus | Low | ⭐⭐ (2) |
17 | Deshbandhu College | South Campus | Low | ⭐ (1) |
18 | Swami Shraddhanand College | North Campus | Low | ⭐ (1) |
19 | Bhim Rao Ambedkar College | East Campus | Low | ⭐ (1) |
20 | Aditi Mahavidyalaya | North Campus | Low | ⭐ (1) |
21 | Kalindi College | West Campus | Low | ⭐ (1) |
22 | Bhagini Nivedita College | West Campus | Low | ⭐ (1) |
23 | Shyam Lal College | East Campus | Low | ⭐ (1) |
DU Preference List For Arts Students:- B.A. (Hons.) Economic
Sr No | College Name | Campus | College Priority | College Ranking |
---|---|---|---|---|
1 | Shri Ram College of Commerce (SRCC) | North | High | ⭐⭐⭐⭐⭐ (5.0) |
2 | Lady Shri Ram College for Women (LSR) (w) | North | High | ⭐⭐⭐⭐⭐ (5.0) |
3 | Hindu College | North | High | ⭐⭐⭐⭐⭐ (5.0) |
4 | St. Stephen’s College | North | High | ⭐⭐⭐⭐⭐ (5.0) |
5 | Hansraj College | North | High | ⭐⭐⭐⭐ (4.5) |
6 | Jesus and Mary College (JMC) (w) | North | High | ⭐⭐⭐⭐ (4.5) |
7 | Miranda House (w) | North | High | ⭐⭐⭐⭐ (4.5) |
8 | Kirori Mal College | North | High | ⭐⭐⭐⭐ (4.5) |
9 | Presidency University | North | High | ⭐⭐⭐⭐ (4.5) |
10 | Delhi School of Economics (DSE) | North | High | ⭐⭐⭐⭐ (4.5) |
11 | Ramjas College | North | Medium | ⭐⭐⭐⭐ (4.0) |
12 | Gargi College (w) | South | Medium | ⭐⭐⭐⭐ (4.0) |
13 | Sri Venkateswara College | South | Medium | ⭐⭐⭐⭐ (4.0) |
14 | Daulat Ram College | North | Medium | ⭐⭐⭐⭐ (4.0) |
15 | Indraprastha College for Women (IP) (w) | South | Medium | ⭐⭐⭐⭐ (4.0) |
16 | Shyama Prasad Mukherji College | North | Medium | ⭐⭐⭐ (3.5) |
17 | Deshbandhu College | South | Medium | ⭐⭐⭐ (3.5) |
18 | Dyal Singh College | South | Medium | ⭐⭐⭐ (3.5) |
19 | Kalindi College (w) | South | Medium | ⭐⭐⭐ (3.5) |
20 | Lakshmibai College (w) | South | Medium | ⭐⭐⭐ (3.5) |
21 | Maitreyi College (w) | South | Medium | ⭐⭐⭐ (3.5) |
22 | Shaheed Bhagat Singh College | South | Medium | ⭐⭐⭐ (3.5) |
23 | Acharya Narendra Dev College | South | Low | ⭐⭐⭐ (3.0) |
24 | BR Ambedkar College | South | Low | ⭐⭐⭐ (3.0) |
25 | Deen Dayal Upadhyaya College | South | Low | ⭐⭐⭐ (3.0) |
26 | Keshav Mahavidyalaya | South | Low | ⭐⭐⭐ (3.0) |
27 | Maharaja Agrasen College | South | Low | ⭐⭐⭐ (3.0) |
28 | Maharaja Surajmal College | South | Low | ⭐⭐⭐ (3.0) |
29 | Ramanujan College | South | Low | ⭐⭐⭐ (3.0) |
30 | Shivaji College | South | Low | ⭐⭐⭐ (3.0) |
31 | Swami Shraddhanand College | South | Low | ⭐⭐⭐ (3.0) |
32 | University of Delhi (Evening Colleges) | Various | Low | ⭐⭐⭐ (3.0) |
Delhi University Preference List For Arts Students:- B.A. (Hons.) Political Science
Sr No. | College Name | Campus | Priority | Rating |
---|---|---|---|---|
1 | St. Stephen’s College | North Campus | High | ⭐⭐⭐⭐⭐ (5) |
2 | Hindu College | North Campus | High | ⭐⭐⭐⭐☆ (4.5) |
3 | Lady Shri Ram College (w) | South Campus | High | ⭐⭐⭐⭐☆ (4.5) |
4 | Miranda House (w) | North Campus | High | ⭐⭐⭐⭐ (4) |
5 | Hansraj College | North Campus | High | ⭐⭐⭐⭐ (4) |
6 | Ramjas College | North Campus | High | ⭐⭐⭐☆ (3.5) |
7 | Shri Ram College of Commerce | North Campus | High | ⭐⭐⭐☆ (3.5) |
8 | Kirori Mal College | North Campus | High | ⭐⭐⭐☆ (3.5) |
9 | Venkateswara College | South Campus | Medium | ⭐⭐⭐ (3) |
10 | Jesus and Mary College (w) | South Campus | Medium | ⭐⭐⭐ (3) |
11 | Daulat Ram College (w) | North Campus | Medium | ⭐⭐☆ (2.5) |
12 | Gargi College (w) | South Campus | Medium | ⭐⭐☆ (2.5) |
13 | Kamala Nehru College (w) | South Campus | Medium | ⭐⭐☆ (2.5) |
14 | Indraprastha College for Women (w) | North Campus | Medium | ⭐⭐ (2) |
15 | Zakir Husain Delhi College | North Campus | Medium | ⭐⭐ (2) |
16 | Sri Guru Tegh Bahadur Khalsa College | North Campus | Medium | ⭐⭐ (2) |
17 | Maitreyi College (w) | South Campus | Medium | ⭐⭐ (2) |
18 | Kalindi College (w) | Off-Campus | Low | ⭐☆ (1.5) |
19 | Shyam Lal College | East Campus | Low | ⭐☆ (1.5) |
20 | Satyawati College | North Campus | Low | ⭐☆ (1.5) |
21 | Motilal Nehru College | South Campus | Low | ⭐ (1) |
22 | Shyama Prasad Mukherji College (w) | North Campus | Low | ⭐ (1) |
23 | Bharati College (w) | West Campus | Low | ⭐ (1) |
24 | Shivaji College | West Campus | Low | ⭐ (1) |
25 | P.G.D.A.V. College | South Campus | Low | ☆ (0.5) |
In conclusion: DU Preference List For Arts Students including all Subjects
Choosing the right B.A. (Hons.) program at Delhi University depends on your interests and career goals.
Each discipline—History, Geography, Economics, and Political Science—offers unique perspectives and opportunities.
B.A. (Hons.) History is ideal for those fascinated by the past and its impact on the present.
B.A. (Hons.) Geography caters to students interested in understanding the relationship between people and their environment.
B.A. (Hons.) Economics suits those keen on exploring economic theories and their real-world applications, while B.A. (Hons.) Political Science is perfect for those who want to delve into political systems and governance.
Evaluating each program’s curriculum and career prospects will help you make an informed decision that aligns with your academic interests and professional aspirations.
Disclaimer
The information provided in this blog post is based on publicly available data and personal assessments.
Rankings and priorities can vary based on individual preferences and specific needs.
The ranking provided Up is a general guide based on historical reputation, NIRF rankings (where available), and general perception.
It’s essential to conduct in-depth research and consider your specific interests before finalizing your preference list.